The developer advertised the building as “New York Lofts” and individual suites are named after New York City districts/landmarks; the black and white photos across from the elevators on the main and 8th floor are pictures of famous New York buildings.
| Suite Number | Name |
| 101 | Warwick |
| 102 | Madison |
| 103 | Waldorf |
| 105 | Carnegie |
| 106 | Manhattan |
| 107 | Lexington |
| 108 | Columbus |
| 201 | Liberty |
| 202 | Hudson |
| 203 | Regency |
| 310, 410, 510, 610, 710, 810 | Lincoln |
| 302, 311, 402, 411, 502, 511, 602, 611,702, 711, 802, 811 | Broadway |
| 303, 312, 313, 403, 413, 503, 513, 603, 613, 703, 713, 803 | Tribeca |
| Suite Number | Name |
| 314 | Soho II |
| 301, 401, 414, 501, 514, 601, 614, 701, 714, 801 | Soho |
| 304, 404, 504, 604, 704, 804 | Carlyle |
| 305, 405, 505, 605, 705, 805 | St. Regis |
| 306, 406, 506, 606, 706, 806 | Greenwich |
| 307, 407, 507, 607, 707, 807 | Trinity |
| 308, 408, 508, 608, 708, 808 | Central Park |
| 309, 409, 509, 609, 709, 809 | Chelsea |
| 315, 316, 415, 416, 515, 516, 615, 616, 715, 716 | Murray Hill |
| 801 | Mercer |
